In stock
APC (RBC2) PREMIUM REPLACEMENTBATTERY CARTRIDGE, 1Y WARRANTY (ONBATTERY ONLY)
$168.00 exc. GST
Genuine APC RBC(TM) are tested and certified for compatibility to restore UPS performance to the original specifications.
- Spend $550.00 to get Free Shipping
Description
Genuine APC RBC(TM) are tested and certified for compatibility to restore UPS performance to the original specifications.
Includes: All required connectors, Battery recycling guide, Installation Guide, Reusable packaging
Manufacturers Link:
www.apc.com/shop/au/en/products/APC-Replacement-Battery-Cartridge-2/P-RBC2#
Additional information
Weight | 2.77 kg |
---|---|
Dimensions | 21.3 × 17.5 × 8.9 cm |
UPS Family | APC Back-UPS (Structured Wiring), APC Back-UPS CS (Mini-tower), APC Back-UPS MI (Mini-tower), APC Back-UPS Pro (Mini-tower), APC Back-UPS RS (Mini-tower), APC Smart-UPS SC Range (Tower), APC Smart-UPS v/s (Mini-tower) |
UPS Type | APC Back-UPS 300, APC Back-UPS 350 CS, APC Back-UPS 500, APC Back-UPS 500 CS, APC Back-UPS 500 RS, APC Back-UPS 500 Structured Wiring UPS 230V, APC Back-UPS Pro 280, APC Back-UPS Pro 420, APC Smart-UPS SC 420VA 230V, APC Smart-UPS v/s 420 |
UPS Model | BH500INET, BK300MI, BK350EI, BK500EI, BK500MI, BP280IPNP, BP280SI, BP420IPNP, BP420SI, BR500I, SC420I, SUVS420I |
Combined UPS Model | BH500INET, BK300MI, BK350EI, BK500EI, BK500MI, BP280IPNP, BP280SI, BP420IPNP, BP420SI, BR500I, SC420I, SUVS420I |
APC (RBC2) PREMIUM REPLACEMENTBATTERY CARTRIDGE, 1Y WARRANTY (ONBATTERY ONLY)
$168.00 exc. GST